Devilbiss iFill Cylinders
Fills iFill proprietary cylinders
- Can be placed and used virtually anywhere in the home, minimizing noise and disruption to daily life
- Intuitive design is easy to use – simply align the cylinder’s nipple connector with the fill connector on the unit and click into place
- Easy-roll casters make iFill easy to move and store when not in use
- Control panel light signals when cylinder is filling and when it’s full
- Large cylinder release ring is designed for individuals with limited dexterity; requires little pressure to depress
Specifications:
| Model | Fill Time | Weight | Oxygen Duration |
| (Minutes) | (lbs.) | (Hours at2 lpm + 20 bpm) | |
| M4 PulseDose | 60 | 3.5 | 2.9 |
| M4 870 Post | 60 | 3.1 | ** |
| M6 PulseDose | 75 | 4.1 | 4.1 |
| M6 CF Regulator | 75 | 3.9 | 1.4* |
| M6 870 Post | 75 | 3.9 | ** |
| ML6 PulseDose | 90 | 4.8 | 4.3 |
| ML6 CF Regulator | 90 | 4.6 | 1.4* |
| ML6 870 Post | 90 | 4.6 | ** |
| C PulseDose | 130 | 5.6 | 6.1 |
| C CF Regulator | 130 | 5.4 | 2.0* |
| C 870 Post | 130 | 5.4 | ** |
| D PulseDose | 215 | 7.2 | 10.5 |
| D CF Regulator | 215 | 7.0 | 3.5* |
| D 870 Post | 215 | 7.0 | ** |
| E PulseDose | 350 | 9.8 | 17.2 |
| E CF Regulator | 350 | 9.6 | 5.7* |
* at 2 lpm
** varies dependent on regulator

